Medicenna Therapeutics
Medicenna Therapeutics Corp. · MDNA (TSX) · Toronto, ON · Pharmaceuticals
Latest R&D (CAD)
$16.9M
Period ended 2026-03-31
Revenue (CAD)
—
Intensity —
R&D by fiscal period
2026
$16.9M
2025
$14.4M
2023
$9.3M
2022
$14.7M
2021
$10.9M
2020
$5.9M
| Period end | R&D (CAD) | Revenue (CAD) | Native R&D | Form | Source |
|---|---|---|---|---|---|
| 2026-03-31 | $16,900,000 | — | $16,900,000 CAD | Year-end results | Annual report |
| 2025-03-31 | $14,400,000 | — | $14,400,000 CAD | Year-end results | Annual report |
| 2023-03-31 | $9,304,000 | — | $9,304,000 CAD | 20-F | SEC EDGAR |
| 2022-03-31 | $14,716,000 | — | $14,716,000 CAD | 20-F | SEC EDGAR |
| 2021-03-31 | $10,870,000 | — | $10,870,000 CAD | 20-F | SEC EDGAR |
| 2020-03-31 | $5,870,000 | — | $5,870,000 CAD | 20-F | SEC EDGAR |
R&D as stated in the FY2026 year-end release ($16.9 million).